Personal Shopper Log In
Homes for sale search form
0 Leviticus Lots D-1 And D-2 Lane | Pineville | $72,500
0 Leviticus Lots D-1 And D-2 Lane Photo 1
0 Leviticus Lots D-1 And D-2 Lane Photo 2
0 Leviticus Lots D-1 And D-2 Lane Photo 3
0 Leviticus Lots D-1 And D-2 Lane Photo 4
0 Leviticus Lots D-1 And D-2 Lane Photo 5
0 Leviticus Lots D-1 And D-2 Lane Photo 6
0 Leviticus Lots D-1 And D-2 Lane Photo 7
0 Leviticus Lots D-1 And D-2 Lane Photo 8
0 Leviticus Lots D-1 And D-2 Lane Photo 9
0 Leviticus Lots D-1 And D-2 Lane Photo 10
0 Leviticus Lots D-1 And D-2 Lane Photo 11
0 Leviticus Lots D-1 And D-2 Lane Photo 12
0 Leviticus Lots D-1 And D-2 Lane Photo 13
0 Leviticus Lots D-1 And D-2 Lane Photo 14
0 Leviticus Lots D-1 And D-2 Lane Photo 15
0 Leviticus Lots D-1 And D-2 Lane Photo 16
0 Leviticus Lots D-1 And D-2 Lane Photo 17
0 Leviticus Lots D-1 And D-2 Lane Photo 18
0 Leviticus Lots D-1 And D-2 Lane Photo 19
0 Leviticus Lots D-1 And D-2 Lane Photo 20
0 Leviticus Lots D-1 And D-2 Lane Photo 21
0 Leviticus Lots D-1 And D-2 Lane Photo 22
0 Leviticus Lots D-1 And D-2 Lane Photo 23
0 Leviticus Lots D-1 And D-2 Lane Photo 24
0 Leviticus Lots D-1 And D-2 Lane Photo 25
0 Leviticus Lots D-1 And D-2 Lane Photo 26
0 Leviticus Lots D-1 And D-2 Lane Photo 27
0 Leviticus Lots D-1 And D-2 Lane Photo 28
0 Leviticus Lots D-1 And D-2 Lane Photo 29
0 Leviticus Lots D-1 And D-2 Lane Photo 30
0 Leviticus Lots D-1 And D-2 Lane Photo 31
0 Leviticus Lots D-1 And D-2 Lane Photo 32
0 Leviticus Lots D-1 And D-2 Lane Photo 33
0 Leviticus Lots D-1 And D-2 Lane Photo 34
0 Leviticus Lots D-1 And D-2 Lane Photo 35
0 Leviticus Lots D-1 And D-2 Lane Photo 36
0 Leviticus Lots D-1 And D-2 Lane Photo 37
0 Leviticus Lots D-1 And D-2 Lane Photo 38
0 Leviticus Lots D-1 And D-2 Lane Photo 39
0 Leviticus Lots D-1 And D-2 Lane Photo 40
0 Leviticus Lots D-1 And D-2 Lane Photo 41
SHOW DETAILS
0 Leviticus Lots D-1 And D-2 Lane Pineville, SC 29468 $72,500
SQ. FT.

0 Leviticus Lots D-1 And D-2 LanePineville, SC 29468

For SALE Single Family ACTIVE
$72,500
EST. 182.50/MO CALCULATE
SQ. FT.

Property Description

Enjoy the serenity of nature and build your own private oasis on a spacious 2.45 acres. Lots are located in Pineville bordering Saint Stephen. Property has 0.11 acres of wetlands as well as 287 linear feetof a stream and Mature trees.No HOA and Flood Zone X. Septic Permits for conventional systems in hand. Flex-1 Zoning currently allows Site built, Barndominiums, Manufactured Homes, Modular, some light commercial uses etc... (According to Zoning and Planning) Easy access to major roadways, Schedule to see the property today!

Property Details

  • MLS ID26018612
  • Property TypeLand - Farm
  • Days on Site30
  • Lot Dimensions2.45 acre(s)
  • Lot Features1 - 2 Acres,2 - 5 Acres, Wetlands, Wooded, Easements
  • Lot Size2.45 Acres
  • SewerSeptic Permit
  • UtilitiesNone
  • WoodedYes
  • acres2.45

Listed By / Shown By

Listed By

Agency Name: Carolina One Real Estate

Charleston Trident MLS

agent picture

Shown By

Agent Name: Kathy Sumner
Agent Phone: (843) 475-7431

Charleston Trident MLS

0 Leviticus Lots D-1 And D-2 Lane photo 4
0 Leviticus Lots D-1 And D-2 Lane photo 4
0 Leviticus Lots D-1 And D-2 Lane photo 4
0 Leviticus Lots D-1 And D-2 Lane photo 4
Kathy Sumner
Kathy Sumner (843) 475-7431

Web address QR Codes

0 Leviticus Lots D-1 And D-2 Lane

Kathy Sumner

©OneHomeValue

Location 0 Leviticus Lots D-1 And D-2 Lane

Neighborhood Map

Local Content

Neighborhood Hero

Ask A Question 0 Leviticus Lots D-1 And D-2 Lane, Pineville, SC 29468

Kathy Sumner
Kathy Sumner (843) 475-7431

Login to Personal Shopper

Pixel